Bella Vida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 Valle Santa CIR 5 3 3,302 $439,999 $133 82 days
2548 Caslotti WAY 4 3 2,032 $335,990 $165 153 days
2571 Laurentina LN 4 3 2,032 $300,000 $147 292 days
3409 Dandolo CIR 3 2 1,827 $299,900 $164 124 days
3343 Dandolo CIR 3 2.5 1,947 $299,000 $153 170 days
3357 Dandolo CIR 3 2.5 1,977 $289,900 $146 170 days
3331 Dandolo CIR 3 2.5 1,977 $275,000 $139 196 days
2448 Laurentina LN 3 2.5 1,977 $259,000 $131 79 days
2401 Caslotti WAY 3 2.5 1,750 $240,000 $137 37 days
3364 Dandolo CIR 3 2.5 1,977 $237,500 $120 137 days
Average: 3.3 2.6 2,031 $286,765 $141 172 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3493 Dandolo CIR 3 3 2,032 $413,000 $410,000 $201 138 days 4/1/26
2549 Caslotti WAY 4 3 2,032 $425,000 $406,000 $199 72 days 9/25/25
3627 Sugarelli AVE 3 2.5 2,595 $395,000 $375,000 $144 39 days 4/6/26
2575 Laurentina LN 4 3 2,606 $370,000 $372,000 $142 130 days 1/27/26
3640 Valle Santa CIR 4 2 2,251 $375,000 $372,000 $165 167 days 10/31/25
2444 Caslotti WAY 4 3 1,909 $349,900 $365,000 $191 45 days 3/2/26
3655 Sugarelli AVE 3 3 2,032 $349,900 $349,900 $172 50 days 7/24/26
2449 Caslotti WAY 4 3 2,032 $349,900 $349,900 $172 77 days 6/18/26
3424 Dandolo CIR 5 3.5 3,134 $369,500 $348,950 $111 150 days 1/23/26
3489 Dandolo CIR 4 3 2,032 $350,000 $340,000 $167 223 days 8/27/25
Average: 3.4 2.6 2,023 $328,768 $316,714 $157 144 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.