Market report, updated
Search in the neighborhood of Lovers Key Beach Club
Over the last 12 months, homes sold for 94.9% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8701 Estero BLVD Unit 501Bonita Springs, FL 33931 | 1 | 1 | 518 | $355,000 | $685 | 2 days |
| 8701 Estero BLVD Unit 1001Bonita Springs, FL 33931 | 1 | 1 | 518 | $440,000 | $849 | 4 days |
| 8701 Estero BLVD Unit 703Bonita Springs, FL 33931 | 1 | 1 | 518 | $450,000 | $868 | 7 days |
| 8701 Estero BLVD Unit 702Bonita Springs, FL 33931 | 1 | 1 | 518 | $399,000 | $770 | 7 days |
| 8701 Estero BLVD Unit 704Bonita Springs, FL 33931 | 1 | 1 | 518 | $399,000 | $770 | 7 days |
| 8701 Estero BLVD Unit 607Bonita Springs, FL 33931 | 1 | 1 | 518 | $345,000 | $666 | 13 days |
| 8701 Estero BLVD Unit 801Bonita Springs, FL 33931 | 1 | 1 | 518 | $390,000 | $752 | 37 days |
| 8701 Estero BLVD Unit 906Bonita Springs, FL 33931 | 1 | 1 | 518 | $362,900 | $700 | 44 days |
| 8701 Estero BLVD Unit 907Bonita Springs, FL 33931 | 1 | 1 | 518 | $390,000 | $752 | 194 days |
| 8701 Estero BLVD Unit 201Bonita Springs, FL 33931 | 1 | 1 | 518 | $390,000 | $752 | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8701 Estero BLVD Unit 304Bonita Springs, FL 33931 | 1 | 1 | 518 | $350,000 | 98.6% | $675 | 146 days | Nov 3, 2026 |
| 8701 Estero BLVD Unit 502Bonita Springs, FL 33931 | 1 | 1 | 518 | $355,000 | 93.7% | $685 | 55 days | May 28, 2026 |
| 8701 Estero BLVD NW Unit 1204Bonita Springs, FL 33931 | 1 | 1 | 518 | $335,000 | 89.3% | $646 | 138 days | May 20, 2026 |
| 8701 Estero BLVD Unit 602Bonita Springs, FL 33931 | 1 | 1 | 518 | $340,000 | 97.2% | $656 | 33 days | Apr 16, 2026 |
| 8701 Estero BLVD Unit 403Bonita Springs, FL 33931 | 1 | 1 | 518 | $335,000 | 95.9% | $646 | 24 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.