Olympia Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8645 Pegasus DR 5 4 2,994 $399,900 $133 1 day
11656 Eros RD 4 3 2,032 $394,900 $194 155 days
11430 Icarus CIR 3 2 1,700 $325,000 $191 12 days
8531 Athena CT 3 2.5 1,445 $260,000 $179 177 days
8706 Athena CT 3 2.5 1,334 $259,900 $194 30 days
8668 Athena CT 3 2.5 1,520 $250,000 $164 360 days
8585 Athena CT 2 2.5 1,445 $229,900 $159 53 days
8676 Athena CT 3 2.5 1,450 $229,000 $157 41 days
8587 Athena CT 3 2.5 1,445 $219,900 $152 125 days
8697 Athena CT 2 2.5 1,205 $213,900 $177 55 days
Average: 3.1 2.6 1,657 $278,240 $170 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11526 Centaur WAY 4 4 2,982 $399,999 $410,000 $137 79 days 5/27/26
8558 Pegasus DR 4 2.5 2,368 $379,000 $375,000 $158 312 days 12/23/25
8543 Pegasus DR 4 4 3,019 $400,000 $372,500 $123 19 days 12/23/25
11422 Icarus CIR 4 3 2,032 $330,000 $330,000 $162 89 days 5/21/26
11743 Eros RD 3 2.5 1,457 $269,995 $260,000 $178 298 days 11/17/25
8557 Athena CT 3 2.5 1,445 $245,000 $248,500 $171 84 days 8/19/26
8657 Athena CT 3 2.5 1,445 $259,900 $246,000 $170 58 days 7/7/26
8600 Athena CT 3 2.5 1,322 $250,000 $225,000 $170 333 days 1/30/26
8584 Athena CT 2 2.5 1,143 $229,000 $223,000 $195 36 days 5/22/26
8590 Athena CT 2 2.5 1,182 $210,000 $200,000 $169 217 days 11/12/25
Average: 2.8 2.7 1,613 $252,912 $242,531 $152 134 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.