Pelican Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10481 Solaro ST 3 3 2,644 $835,000 $315 55 days
10600 Carena CIR 3 3.5 2,498 $740,000 $296 74 days
10396 Materita DR 3 2 1,906 $649,000 $340 3 days
10451 Migliera WAY 2 2.5 1,962 $629,000 $320 44 days
10304 Livorno DR 3 3 2,032 $599,000 $294 84 days
10500 Pistoia DR 3 3 2,032 $594,000 $292 152 days
10252 Livorno DR 3 3 1,852 $575,000 $310 35 days
10822 Tiberio DR 3 2 1,823 $549,900 $301 85 days
10523 Bella Vista DR 3 2 2,478 $539,000 $217 13 days
10386 Prato DR 2 2 1,917 $499,900 $260 174 days
Average: 2.4 2.1 1,569 $402,434 $253 106 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10504 Solaro ST 3 3 2,644 $875,000 $330 71 days
10909 Pistoia DR 3 3 2,445 $850,000 $347 13 days
10475 Casella WAY Unit 202 3 2 2,319 $535,000 $230 25 days
10423 Materita DR 3 2 1,807 $470,000 $260 60 days
10633 Avila CIR 2 2 1,693 $450,000 $265 52 days
9318 Aviano DR Unit 102 3 2 1,772 $429,500 $242 85 days
9359 Aviano DR 2 2 1,227 $355,000 $289 0 days
10505 Diamante WAY 2 2 1,355 $298,000 $219 127 days
10710 Ravenna WAY Unit 305 2 2 1,283 $274,000 $213 187 days
10720 Ravenna WAY Unit 405 2 2 1,283 $190,000 $148 0 days
Average: 2.5 2.2 1,782 $472,650 $254 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10437 Solaro ST 3 3 2,644 $995,000 $950,000 $359 16 days 10/15/25
10521 Azzurra DR 3 3.5 2,725 $949,000 $920,000 $337 68 days 8/1/25
10912 Pistoia DR 3 3 2,445 $885,000 $875,000 $357 17 days 4/3/26
9917 Vicenza DR 3 3 2,655 $949,000 $875,000 $329 24 days 10/15/25
10687 Prato DR 4 3 2,445 $825,000 $800,000 $327 11 days 2/2/26
10565 Pistoia DR 3 3 2,247 $795,000 $785,000 $349 26 days 4/3/26
10556 Severino LN 3 2.5 2,250 $785,000 $780,000 $346 72 days 12/15/25
10925 Pistoia DR 3 3 2,445 $785,000 $770,000 $314 265 days 8/7/25
10461 Migliera WAY 3 3 2,201 $775,000 $755,000 $343 5 days 3/24/26
10614 Pistoia DR 3 3 2,032 $765,000 $745,000 $366 15 days 1/12/26
Average: 2.6 2.1 1,756 $467,683 $450,401 $250 86 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.