Market report, updated
Search in the neighborhood of Village Of Stoneybrook
Over the last 12 months, homes sold for 92.4% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12000 Rain Brook AVE Unit 1410Fort Myers, FL 33913 | 3 | 2.5 | 1,220 | $199,500 | $163 | 3 days |
| 9455 Ivy Brook RUN Unit 1003Fort Myers, FL 33913 | 2 | 2.5 | 1,415 | $214,900 | $151 | 24 days |
| 9400 Ivy Brook RUN Unit 108Fort Myers, FL 33913 | 2 | 2.5 | 1,415 | $174,900 | $123 | 72 days |
| 9430 Ivy Brook RUN Unit 405Fort Myers, FL 33913 | 2 | 2.5 | 1,415 | $187,900 | $132 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9470 Ivy Brook RUN Unit 806Fort Myers, FL 33913 | 2 | 2.5 | 1,415 | $200,000 | 93.0% | $141 | 58 days | Sep 8, 2026 |
| Address not availableFort Myers, FL 33913 | 2 | 2.5 | 1,415 | $175,000 | 97.2% | $123 | 144 days | Aug 24, 2026 |
| 9470 Ivy Brook RUN Unit 805Fort Myers, FL 33913 | 2 | 2.5 | 1,415 | $165,000 | 92.7% | $116 | 105 days | Apr 24, 2026 |
| 9460 Ivy Brook RUN Unit 710Fort Myers, FL 33913 | 3 | 2.5 | 1,220 | $155,000 | 92.3% | $127 | 279 days | Apr 22, 2026 |
| 9450 Ivy Brook RUN Unit 602Fort Myers, FL 33913 | 3 | 2.5 | 1,220 | $158,000 | 95.8% | $129 | 285 days | Mar 30, 2026 |
| 9440 Ivy Brook RUN Unit 503Fort Myers, FL 33913 | 2 | 2.5 | 1,415 | $180,000 | 92.4% | $127 | 191 days | Feb 20, 2026 |
| 21341 Lancaster RUN Unit 411Estero, FL 33928 | 2 | 2 | 1,306 | $270,000 | 91.5% | $206 | 204 days | Feb 17, 2026 |
| 12021 Rock Brook RUN Unit 2101Fort Myers, FL 33913 | 3 | 2.5 | 1,302 | $175,000 | 89.7% | $134 | 28 days | Dec 2, 2025 |
| 9440 Ivy Brook RUN Unit 502Fort Myers, FL 33913 | 3 | 2.5 | 1,220 | $185,000 | 87.3% | $151 | 50 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.