Market report, updated
Search in the subdivision of Coconut Shores
Over the last 12 months, homes sold for 96.3% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3330 S Coconut Island DR Unit 101Estero, FL 34134 | 2 | 2 | 1,743 | $370,000 | $212 | 31 days |
| 23320 Coconut Island DR Unit 202Estero, FL 34134 | 2 | 2.5 | 1,956 | $355,000 | $181 | 42 days |
| 23170 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,704 | $445,800 | $261 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23310 Coconut Island DR Unit 201Estero, FL 34134 | 2 | 2.5 | 1,956 | $360,000 | $184 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23310 Coconut Island DR Unit 102Estero, FL 34134 | 2 | 2 | 1,743 | $335,000 | 95.7% | $192 | 240 days | Sep 30, 2026 |
| 23104 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,704 | $415,000 | 99.0% | $243 | 39 days | Sep 22, 2026 |
| 23161 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,705 | $385,000 | 97.5% | $225 | 178 days | Aug 4, 2026 |
| 23234 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,703 | $415,000 | 100.0% | $243 | 48 days | Jul 6, 2026 |
| 23115 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,709 | $425,000 | 94.4% | $248 | 36 days | May 5, 2026 |
| 23221 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,704 | $400,000 | 95.3% | $234 | 148 days | May 5, 2026 |
| 3401 Morning Lake DR Unit 202Estero, FL 34134 | 2 | 2.5 | 1,786 | $300,000 | 97.1% | $167 | 48 days | Apr 21, 2026 |
| 3311 S Coconut Island DR Unit 102Estero, FL 34134 | 3 | 2 | 1,530 | $285,000 | 92.7% | $186 | 109 days | Apr 20, 2026 |
| 3411 Morning Lake DR Unit 201Estero, FL 34134 | 3 | 2.5 | 2,045 | $330,000 | 94.3% | $161 | 192 days | Apr 6, 2026 |
| 23220 Coconut Shores DREstero, FL 34134 | 3 | 2 | 1,705 | $412,000 | 98.0% | $241 | 792 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.