Florencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23850 Via Italia CIR Unit 2004 3 3 2,085 $1,299,000 $623 132 days
23850 Via Italia CIR Unit 2005 3 2.5 2,273 $1,250,000 $549 193 days
23850 Via Italia CIR Unit 805 3 2.5 2,273 $879,000 $386 287 days
23850 Via Italia CIR Unit 403 3 3 2,086 $819,000 $392 176 days
23850 Via Italia CIR Unit 504 3 3 2,086 $799,000 $383 265 days
Average: 3.0 2.8 2,160 $1,009,200 $467 211 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23850 Via Italia CIR Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 48 days 4/30/26
23850 Via Italia CIR Unit 406 3 3 2,661 $1,299,000 $1,200,000 $450 0 days 10/21/25
23850 Via Italia CIR Unit 806 3 3.5 2,661 $1,200,000 $1,200,000 $450 64 days 12/18/25
23850 Via Italia CIR Unit 1105 3 2.5 2,274 $999,000 $999,000 $439 156 days 4/27/26
23850 Via Italia CIR Unit 604 3 3 2,086 $775,000 $775,000 $371 81 days 7/17/26
23850 Via Italia CIR Unit 203 3 3 2,086 $625,000 $579,500 $277 161 days 4/28/26
Average: 3.0 3.0 2,309 $1,062,166 $1,025,583 $443 89 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.