Market report, updated
Search in the subdivision of Kingston South
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23028 Whispering WAYEstero, FL 33928 | 5 | 4 | 3,393 | $747,900 | $220 | 6 days |
| 23098 Whispering WAYEstero, FL 33928 | 4 | 3 | 3,513 | $776,900 | $221 | 6 days |
| 23110 Whispering WAYEstero, FL 33928 | 4 | 3 | 3,486 | $730,900 | $209 | 6 days |
| 23071 Whispering WAYEstero, FL 33928 | 4 | 2.5 | 2,429 | $569,900 | $234 | 6 days |
| 23032 Whispering WAYEstero, FL 33928 | 4 | 3 | 2,453 | $659,900 | $269 | 6 days |
| 23104 Whispering WAYEstero, FL 33928 | 3 | 2.5 | 2,079 | $514,900 | $247 | 6 days |
| 23067 Whispering WAYEstero, FL 33928 | 3 | 2 | 1,860 | $459,000 | $246 | 6 days |
| 20442 Weaver DREstero, FL 33928 | 2 | 2 | 1,530 | $397,900 | $260 | 6 days |
| 20446 Weaver DREstero, FL 33928 | 2 | 2 | 1,433 | $378,900 | $264 | 6 days |
| 20480 Westover DREstero, FL 33928 | 3 | 3 | 2,131 | $629,990 | $295 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22260 Rustic Ranch LNEstero, FL 33928 | 4 | 3 | 1,933 | $488,999 | $252 | 20 days |
| 22195 Bronze Lantern WAYEstero, FL 33928 | 5 | 3 | 2,587 | $683,786 | $264 | 4 days |
| 22256 Rustic Ranch LNEstero, FL 33928 | 4 | 3 | 2,198 | $592,607 | $269 | 4 days |
| 22207 Bronze Lantern WAYEstero, FL 33928 | 4 | 3 | 2,165 | $547,499 | $252 | 9 days |
| 22113 Rustic Ranch LNEstero, FL 33928 | 3 | 2 | 1,462 | $350,999 | $240 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.