Lakeside Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2761 Citrus Lake DR Unit H102 2 2 1,260 $429,000 $340 497 days
2671 Citrus Lake DR Unit 306 3 2 1,380 $379,000 $274 11 days
2671 Citrus Lake DR Unit E104 2 2 1,272 $359,900 $282 26 days
2651 Citrus Lake DR Unit D203 2 2 1,249 $275,000 $220 465 days
Average: 2.2 2.0 1,290 $360,725 $279 249 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2626 Sailors WAY 3 2 1,587 $549,000 $549,000 $345 23 days 2/17/26
2731 Citrus Lake DR Unit G102 2 2 1,260 $358,900 $340,000 $269 74 days 5/5/26
2711 Citrus Lake DR Unit F104 2 2 1,272 $349,000 $340,000 $267 25 days 12/2/25
2671 citrus lake DR Unit E-102 2 2 1,420 $348,999 $339,000 $238 303 days 12/15/25
2651 Citrus Lake DR Unit D306 3 2 1,380 $339,000 $330,000 $239 150 days 5/18/26
2711 Citrus Lake DR Unit F302 2 2 1,272 $329,000 $320,000 $251 241 days 11/24/25
2651 Citrus Lake DR Unit D302 2 2 1,249 $325,000 $295,000 $236 126 days 12/18/25
2875 Citrus Lake DR Unit M205 2 2 1,249 $275,000 $275,000 $220 24 days 7/31/26
2711 Citrus Lake DR Unit F202 2 2 1,272 $299,000 $275,000 $216 88 days 3/13/26
2810 Citrus Lake DR Unit U101 2 2 1,350 $270,000 $253,000 $187 268 days 3/13/26
Average: 2.2 2.0 1,324 $332,536 $321,000 $240 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.