Mcgregor Mobile Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13641 Knot DR N/A N/A N/A $109,999 Unknown 533 days
13690 Gannet DR N/A N/A N/A $65,000 Unknown 380 days
13680 Dowitcher DR N/A N/A N/A $29,900 Unknown 85 days
13640 Grackle DR N/A N/A N/A $27,500 Unknown 51 days
Average: 0 0 0 $58,099 $0 262 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13650 Knot DR 2 2 816 $289,900 $255,000 $312 94 days 5/29/26
13620 Gannet DR 2 2 1,352 $100,000 $77,000 $56 410 days 3/31/26
13611 Dowitcher DR N/A N/A N/A $40,000 $35,000 Unknown 15 days 10/7/25
13711 Dowitcher DR N/A N/A N/A $60,000 $33,000 Unknown 15 days 10/6/25
13701 Dowitcher DR N/A N/A N/A $38,000 $31,500 Unknown 91 days 7/31/25
13651 Sora DR N/A N/A N/A $34,777 $30,000 Unknown 173 days 7/1/26
13651 Nightbird DR N/A N/A N/A $45,000 $29,000 Unknown 147 days 8/14/25
13681 Ovenbird DR N/A N/A N/A $35,000 $29,000 Unknown 191 days 8/14/25
13641 Osprey DR N/A N/A N/A $27,900 $27,500 Unknown 2 days 4/6/26
13621 Sora DR N/A N/A N/A $27,900 $27,000 Unknown 27 days 4/27/26
Average: 2.0 2.0 1,084 $60,329 $49,923 $184 103 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.