Messina At Miromar Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19090 Via Messina WAY 4 5.5 3,864 $3,825,688 $990 184 days
19135 Via Messina WAY 4 4.5 3,136 $3,250,000 $1,036 184 days
19117 Via Messina WAY 4 4.5 3,090 $3,225,910 $1,043 185 days
19056 Via Messina WAY 3 3.5 2,767 $2,895,990 $1,046 186 days
19026 Via Messina WAY 4 4.5 2,954 $2,550,000 $863 23 days
Average: 3.8 4.5 3,162 $3,149,517 $996 153 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.