Market report, updated
Search in the subdivision of Mirasol At Coconut Point
Over the last 12 months, homes sold for 96.3% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8540 Violeta ST Unit 201Estero, FL 34135 | 2 | 2 | 1,152 | $319,000 | $276 | 6 days |
| 23400 Alamanda DR Unit 101Estero, FL 34135 | 2 | 2 | 1,574 | $334,900 | $212 | 8 days |
| 23421 Alamanda DR Unit 203Estero, FL 34135 | 2 | 2 | 1,152 | $324,000 | $281 | 39 days |
| 23421 Alamanda DR Unit 101Estero, FL 34135 | 2 | 2 | 1,574 | $335,000 | $212 | 87 days |
| 23421 Alamanda DR Unit 201Estero, FL 34135 | 2 | 2 | 1,244 | $320,000 | $257 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23501 Alamanda DR Unit 204Estero, FL 34135 | 3 | 2 | 1,402 | $339,900 | $242 | 69 days |
| 8510 Violeta ST Unit 203Estero, FL 34135 | 2 | 2 | 1,244 | $337,500 | $271 | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8570 Evernia CT Unit 101Estero, FL 34135 | 2 | 2 | 1,468 | $352,500 | 99.3% | $240 | 80 days | Sep 4, 2026 |
| 8561 Evernia CT Unit 203Estero, FL 34135 | 3 | 2 | 1,402 | $340,000 | 94.5% | $242 | 115 days | Jul 20, 2026 |
| 23440 Alamanda DR Unit 102Estero, FL 34135 | 3 | 2.5 | 1,616 | $365,000 | 96.1% | $225 | 172 days | May 18, 2026 |
| 8540 Violeta ST Unit 102Estero, FL 34135 | 3 | 2.5 | 1,616 | $384,000 | 99.7% | $237 | 72 days | May 15, 2026 |
| 23440 Alamanda DR Unit 103Estero, FL 34135 | 2 | 2 | 1,468 | $337,500 | 96.7% | $229 | 52 days | May 4, 2026 |
| 8540 Violeta ST Unit 203Estero, FL 34135 | 2 | 2 | 1,244 | $345,000 | 93.3% | $277 | 15 days | Feb 6, 2026 |
| 8531 Violeta ST Unit 203Estero, FL 34135 | 2 | 2 | 1,244 | $340,000 | 94.5% | $273 | 299 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.