Market report, updated
Search in the subdivision of Northridge
Over the last 12 months, homes sold for 96.3% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10010 Northridge CTEstero, FL 34135 | 3 | 4.5 | 3,333 | $2,300,000 | $690 | 1 day |
| 15796 Blue Ridge WAYPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $379,990 | $205 | 5 days |
| 15814 Blue Ridge WAYPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $359,990 | $216 | 5 days |
| 15803 Appalachian DRPunta Gorda, FL 33982 | 4 | 4.5 | 2,970 | $575,000 | $193 | 25 days |
| 15773 Northridge RDPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $449,990 | $243 | 35 days |
| 42574 Adirondack DRPunta Gorda, FL 33982 | 4 | 2 | 2,041 | $459,000 | $224 | 37 days |
| 42539 Atlas DRPunta Gorda, FL 33982 | 5 | 3.5 | 3,411 | $580,000 | $170 | 60 days |
| 15832 Blue Ridge WAYPunta Gorda, FL 33982 | 3 | 2 | 2,203 | $459,990 | $208 | 63 days |
| 42530 Atlas DRPunta Gorda, FL 33982 | 3 | 2 | 2,054 | $447,000 | $217 | 100 days |
| 15524 Northridge RDPunta Gorda, FL 33982 | 3 | 2 | 2,164 | $429,900 | $198 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15719 Northridge RDPunta Gorda, FL 33982 | 5 | 3.5 | 3,416 | $689,990 | $201 | 12 days |
| 15802 Blue Ridge WAYPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $349,990 | $210 | 15 days |
| 15701 Northridge RDPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $479,990 | $259 | 38 days |
| 15836 Appalachian DRPunta Gorda, FL 33982 | 3 | 2 | 2,178 | $439,000 | $201 | 94 days |
| 42780 Valley Brooks STPunta Gorda, FL 33982 | 2 | 2 | 1,876 | $375,000 | $199 | 117 days |
| 15820 Blue Ridge WAYPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $349,990 | $189 | 68 days |
| 15620 Northridge RDPunta Gorda, FL 33982 | 3 | 2 | 1,883 | $529,999 | $281 | 79 days |
| 42422 Cascade DRPunta Gorda, FL 33982 | 4 | 2.5 | 2,386 | $350,000 | $146 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15850 Blue Ridge WAYPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $360,000 | 93.5% | $194 | 268 days | Oct 30, 2026 |
| 15572 Northridge RDPunta Gorda, FL 33982 | 5 | 5 | 4,299 | $839,000 | 100.0% | $195 | 175 days | Oct 16, 2026 |
| 15784 Blue Ridge WAYPunta Gorda, FL 33982 | 5 | 4.5 | 3,415 | $565,000 | 94.2% | $165 | 107 days | Oct 9, 2026 |
| 15780 Northridge RDPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $464,000 | 92.8% | $250 | 53 days | Oct 8, 2026 |
| 15767 Northridge RDPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $310,000 | 88.6% | $186 | 39 days | Sep 24, 2026 |
| 42741 Valley Brooks STPunta Gorda, FL 33982 | 3 | 3 | 2,056 | $425,000 | 100.0% | $206 | 90 days | Sep 1, 2026 |
| 15732 Northridge RDPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $334,990 | 93.8% | $201 | 58 days | Jul 31, 2026 |
| 15748 Northridge RDPunta Gorda, FL 33982 | 3 | 2 | 1,662 | $325,000 | 98.5% | $195 | 58 days | Jul 24, 2026 |
| 15740 Northridge RDPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $333,000 | 95.1% | $180 | 41 days | Jun 30, 2026 |
| 15677 Northridge RDPunta Gorda, FL 33982 | 4 | 2 | 1,850 | $415,725 | 95.6% | $224 | 20 days | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.