Market report, updated
Search in the subdivision of Oakwood
Over the last 12 months, homes sold for 96.2% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20300 Calice CT Unit 1104Estero, FL 33928 | 3 | 2 | 2,009 | $495,000 | $246 | 7 days |
| 20220 Calice CT Unit 303Estero, FL 33928 | 3 | 2 | 2,009 | $530,000 | $263 | 18 days |
| 20231 Calice CT Unit 2702Estero, FL 33928 | 3 | 2 | 1,569 | $410,000 | $261 | 28 days |
| 20281 Calice CT NW Unit 2201Estero, FL 33928 | 3 | 2 | 1,647 | $399,900 | $242 | 45 days |
| 27131 Oakwood Lake DRBonita Springs, FL 34134 | 3 | 2.5 | 1,767 | $710,000 | $401 | 46 days |
| 20211 Calice CT Unit 2802Estero, FL 33928 | 2 | 2 | 1,647 | $425,000 | $258 | 46 days |
| 1104 Connie AVE NLehigh Acres, FL 33971 | 3 | 2 | 1,208 | $284,900 | $235 | 54 days |
| 502 Elaine AVE NLehigh Acres, FL 33971 | 3 | 2 | 1,408 | $252,700 | $179 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20310 Calice CT Unit 1204Estero, FL 33928 | 2 | 2 | 2,009 | $530,000 | 97.2% | $263 | 233 days | Oct 1, 2026 |
| 27031 Oakwood Lake DR Unit 201Bonita Springs, FL 34134 | 3 | 2 | 2,247 | $525,000 | 90.5% | $233 | 324 days | Aug 20, 2026 |
| 20210 Calice CT Unit 201Estero, FL 33928 | 3 | 2 | 1,569 | $333,000 | 80.2% | $212 | 37 days | Aug 5, 2026 |
| 2519 7th ST WLehigh Acres, FL 33971 | 4 | 2 | 1,556 | $310,000 | 100.6% | $199 | 305 days | Jul 20, 2026 |
| 2519 6th ST WLehigh Acres, FL 33971 | 3 | 2 | 1,098 | $299,000 | 100.0% | $272 | 74 days | Jul 14, 2026 |
| 27031 Oakwood Lake DR Unit 202Bonita Springs, FL 34134 | 3 | 3 | 2,017 | $565,000 | 95.9% | $280 | 82 days | Apr 9, 2026 |
| 20250 Calice CT Unit 602Estero, FL 33928 | 3 | 2 | 1,569 | $525,000 | 98.7% | $334 | 165 days | Mar 9, 2026 |
| 2524 Dora CTLehigh Acres, FL 33971 | 3 | 2 | 1,334 | $354,000 | 98.6% | $265 | 110 days | Mar 4, 2026 |
| 2615 6th ST WLehigh Acres, FL 33971 | 4 | 3 | 1,850 | $325,000 | 108.7% | $175 | 81 days | Feb 13, 2026 |
| 2601 Elva PLLehigh Acres, FL 33971 | 5 | 3 | 2,289 | $287,000 | 92.6% | $125 | 122 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.