Poinsettia Park Mobile Home Co-Op Inc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Poinsettia DR 2 2 1,152 $229,500 $199 76 days
228 Poinsettia DR 2 2 1,056 $197,500 $187 76 days
195 Domingo DR 3 2 1,392 $149,500 $107 2 days
84 Poinsettia DR 2 2 960 $149,100 $155 28 days
47 Poinsettia DR 2 1.5 912 $89,500 $98 177 days
75 Hacienda BLVD 2 1.5 720 $79,100 $109 70 days
33 Poinsettia DR N/A N/A N/A $45,000 Unknown 25 days
Average: 2.2 1.8 1,032 $134,171 $142 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Poinsettia DR 2 2 1,056 $124,900 $118 45 days
Average: 2.0 2.0 1,056 $124,900 $118 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Poinsettia DR 2 2 1,160 $164,500 $160,000 $137 49 days 1/30/26
11 Poinsettia DR 2 2 1,434 $149,800 $149,800 $104 1 day 3/24/26
154 Siesta LN 2 1.5 1,056 $144,500 $144,500 $136 29 days 4/2/26
102 Poinsettia DR 2 2 973 $145,000 $127,000 $130 297 days 3/30/26
126 Granada ST 2 2 864 $129,900 $123,000 $142 146 days 6/30/26
130 Granada ST 2 2 1,056 $149,500 $121,250 $114 82 days 3/13/26
261 Poinsettia DR 2 2 1,012 $106,000 $99,000 $97 69 days 11/21/25
314 La Casa AVE 2 2 840 $89,900 $82,500 $98 70 days 4/21/26
49 Poinsettia DR 2 1 684 $79,500 $77,500 $113 14 days 1/12/26
320 Domingo DR 2 1.5 720 $84,000 $76,000 $105 36 days 1/20/26
Average: 2.0 1.7 951 $117,963 $110,504 $114 66 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.