South Pointe Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 S Pointe BLVD Unit 456 2 2 884 $209,900 $237 226 days
6300 S Pointe BLVD Unit 208 2 1 812 $170,000 $209 14 days
6300 S Pointe BLVD Unit 205 2 2 962 $169,900 $176 37 days
6300 S Pointe BLVD Unit 473 2 1 812 $132,500 $163 167 days
6300 S Pointe BLVD Unit 223 2 2 884 $129,900 $146 340 days
6300 S Pointe BLVD Unit 327 1 1 644 $109,900 $170 23 days
Average: 1.8 1.5 833 $153,683 $184 135 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 S Pointe BLVD Unit 436 1 1 812 $114,000 $140 171 days
Average: 1.0 1.0 812 $114,000 $140 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 S Pointe BLVD Unit 433 2 2 962 $159,900 $158,000 $164 7 days 3/31/26
6300 S Pointe BLVD Unit 473 2 1 812 $129,900 $129,900 $159 12 days 3/31/26
6300 S Pointe BLVD Unit 317 2 2 884 $135,000 $127,500 $144 77 days 11/10/25
6300 S Pointe BLVD Unit 320 2 1 812 $127,000 $127,000 $156 56 days 6/30/26
6300 S Pointe BLVD Unit 116 2 2 812 $119,900 $110,000 $135 225 days 8/11/26
6300 S Pointe BLVD Unit 316 1 1 644 $100,000 $103,000 $159 68 days 3/24/26
6300 S Pointe BLVD Unit 227 1 1 644 $110,000 $103,000 $159 48 days 11/25/25
6300 S Pointe BLVD Unit 211 2 1.5 884 $122,000 $98,000 $110 106 days 6/12/26
Average: 1.8 1.4 806 $125,462 $119,550 $148 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.