The Island At West Bay Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 319 days
5100 Baybridge BLVD Unit 2301 4 4 3,324 $4,949,000 $1,488 319 days
5100 Baybridge BLVD Unit 2104 3 4.5 3,447 $4,354,000 $1,263 319 days
5100 Baybridge BLVD Unit 1902 4 4 3,379 $4,210,000 $1,245 319 days
5100 Baybridge BLVD Unit 1704 3 4.5 3,447 $3,937,000 $1,142 319 days
5100 Baybridge BLVD Unit 1503 3 4.5 3,447 $3,660,000 $1,061 319 days
5100 Baybridge BLVD Unit 403 3 4.5 3,680 $2,826,000 $767 319 days
5100 Baybridge BLVD Unit 202 4 4 3,469 $2,699,000 $778 319 days
Average: 3.5 4.4 3,807 $4,591,750 $1,169 319 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit 1701 4 4 3,324 $4,100,000 $1,233 0 days
5100 Baybridge BLVD Unit 1501 4 4 3,324 $3,942,070 $1,185 0 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
5100 Baybridge BLVD Unit 1201 4 4 3,324 $3,669,000 $1,103 209 days
5100 Baybridge BLVD Unit 1101 4 4 3,324 $3,589,440 $1,079 0 days
5100 Baybridge BLVD Unit 1001 4 4 3,324 $3,549,000 $1,067 292 days
5100 Baybridge BLVD Unit 1004 3 4.5 3,447 $3,474,640 $1,008 0 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 0 days
5100 Baybridge BLVD Unit 604 3 4.5 3,680 $3,153,600 $856 0 days
5100 Baybridge BLVD Unit 704 3 4.5 3,680 $3,134,000 $851 307 days
Average: 3.7 4.2 3,427 $3,491,059 $1,023 68 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.