Market report, updated
Search in the subdivision of The Island At West Bay Club
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Baybridge BLVD Unit PH2402Estero, FL 33928 | 4 | 5.5 | 6,270 | $10,099,000 | $1,610 | 385 days |
| 5100 Baybridge BLVD Unit 1503Estero, FL 33928 | 3 | 4.5 | 3,447 | $3,760,000 | $1,090 | 385 days |
| 5100 Baybridge BLVD Unit 2104Estero, FL 33928 | 3 | 4.5 | 3,447 | $4,459,000 | $1,293 | 385 days |
| 5100 Baybridge BLVD Unit 1704Estero, FL 33928 | 3 | 4.5 | 3,447 | $4,039,000 | $1,171 | 385 days |
| 5100 Baybridge BLVD Unit 1902Estero, FL 33928 | 4 | 4 | 3,379 | $4,299,000 | $1,272 | 385 days |
| 5100 Baybridge BLVD Unit 2301Estero, FL 33928 | 4 | 4 | 3,324 | $4,999,000 | $1,503 | 385 days |
| 5100 Baybridge BLVD Unit 202Estero, FL 33928 | 4 | 4 | 3,469 | $2,699,000 | $778 | 385 days |
| 5100 Baybridge BLVD Unit 403Estero, FL 33928 | 3 | 4.5 | 3,680 | $2,826,000 | $767 | 385 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Baybridge BLVD Unit 1202Estero, FL 33928 | 4 | 4 | 3,379 | $3,552,000 | $1,051 | 6 days |
| 5100 Baybridge BLVD Unit 902Estero, FL 33928 | 4 | 4 | 3,379 | $3,224,000 | $954 | 5 days |
| 5100 Baybridge BLVD Unit 601Estero, FL 33928 | 4 | 4 | 3,324 | $3,256,742 | $979 | 0 days |
| 5100 Baybridge BLVD Unit 1601Estero, FL 33928 | 4 | 4 | 3,324 | $3,905,220 | $1,174 | 2 days |
| 5100 Baybridge BLVD Unit 603Estero, FL 33928 | 3 | 4.5 | 3,680 | $3,099,000 | $842 | 2 days |
| 5100 Baybridge BLVD Unit 602Estero, FL 33928 | 4 | 4 | 3,379 | $3,020,000 | $893 | 2 days |
| 5100 Baybridge BLVD Unit 1004Estero, FL 33928 | 3 | 4.5 | 3,447 | $3,474,640 | $1,008 | 0 days |
| 5100 Baybridge BLVD Unit 1701Estero, FL 33928 | 4 | 4 | 3,324 | $4,100,000 | $1,233 | 0 days |
| 5100 Baybridge BLVD Unit 1101Estero, FL 33928 | 4 | 4 | 3,324 | $3,589,440 | $1,079 | 0 days |
| 5100 Baybridge BLVD Unit 604Estero, FL 33928 | 3 | 4.5 | 3,680 | $3,153,600 | $856 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.