Village Of Stoneybrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Ivy Brook RUN Unit 110 3 2.5 1,220 $219,900 $180 110 days
9470 Ivy Brook RUN Unit 806 2 2.5 1,415 $215,000 $151 17 days
9430 Ivy Brook RUN Unit 405 2 2.5 1,415 $209,900 $148 2 days
Average: 2.3 2.5 1,350 $214,933 $160 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2.5 1,415 $180,000 $127 118 days
Average: 2.0 2.5 1,415 $180,000 $127 118 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21341 Lancaster RUN Unit 411 2 2 1,306 $295,000 $270,000 $206 204 days 2/17/26
9440 Ivy Brook RUN Unit 502 3 2.5 1,220 $212,000 $185,000 $151 50 days 11/25/25
9470 Ivy Brook RUN Unit 803 2 2.5 1,415 $199,900 $185,000 $130 94 days 10/7/25
9440 Ivy Brook RUN Unit 503 2 2.5 1,415 $194,900 $180,000 $127 191 days 2/20/26
12020 Rain Brook AVE Unit 1504 2 2.5 1,415 $195,000 $180,000 $127 296 days 8/19/25
12021 Rock Brook RUN Unit 2101 3 2.5 1,302 $195,000 $175,000 $134 28 days 12/2/25
9460 Ivy Brook RUN Unit 705 2 2.5 1,415 $189,900 $172,000 $121 203 days 6/12/26
12000 Rain Brook AVE Unit 1402 3 2.5 1,220 $179,000 $170,000 $139 44 days 12/15/25
9470 Ivy Brook RUN Unit 805 2 2.5 1,415 $178,000 $165,000 $116 105 days 4/24/26
9450 Ivy Brook RUN Unit 602 3 2.5 1,220 $164,999 $158,000 $129 285 days 3/30/26
Average: 2.5 2.5 1,323 $197,427 $181,363 $137 145 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.