Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
788 Park Shore DR Unit E14 2 2 1,015 $435,000 $428 110 days
788 Park Shore DR Unit D26 2 2 1,015 $420,000 $413 135 days
788 Park Shore DR Unit C25 2 2 1,015 $389,000 $383 132 days
788 Park Shore DR Unit E39 2 2 1,015 $379,000 $373 367 days
788 Park Shore DR Unit A29 1 1.5 848 $335,000 $395 39 days
Average: 1.8 1.9 981 $391,600 $398 156 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
788 Park Shore DR Unit E20 2 2 1,015 $489,999 $455,000 $448 135 days 8/10/26
788 Park Shore DR Unit C10 2 2 1,015 $399,000 $395,000 $389 115 days 4/2/26
788 Park Shore DR Unit C19 2 2 1,015 $369,000 $350,000 $344 30 days 5/1/26
788 Park Shore DR Unit H31 1 1.5 848 $299,000 $295,000 $347 163 days 4/30/26
788 Park Shore DR Unit H39 1 1.5 848 $275,000 $260,295 $306 68 days 9/16/26
Average: 1.6 1.8 948 $366,399 $351,059 $367 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.