Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11571 Villa Grand DR Unit 617 3 2 1,336 $225,000 $168 53 days
11530 Villa Grand Unit 1115 3 2 1,336 $199,000 $148 0 days
11521 Villa Grand Unit 913 1 1 833 $149,000 $178 65 days
Average: 2.3 1.7 1,168 $191,000 $165 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10453 Washingtonia Palm WAY Unit 3343 2 2 1,198 $275,000 $265,000 $221 87 days 7/15/26
11550 Villa Grand Unit 1315 2 2 1,107 $169,000 $155,000 $140 97 days 6/23/26
11541 Villa Grand Unit 804 1 1 747 $144,900 $145,000 $194 66 days 4/14/26
11510 Villa Grand Unit 421 2 2 1,107 $145,000 $135,000 $121 71 days 7/27/26
11480 Villa Grand Unit 116 1 1 747 $139,000 $130,000 $174 29 days 8/28/26
11520 Villa Grand Unit 1021 1 1 747 $125,000 $123,000 $164 5 days 8/5/26
11520 Villa Grand Unit 1005 1 1 833 $105,000 $102,500 $123 243 days 9/14/26
Average: 1.4 1.4 926 $157,557 $150,785 $162 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.