Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4319 W Gulf DR N/A N/A N/A $9,895,000 Unknown 575 days
555 E Gulf DR N/A N/A N/A $9,200,000 Unknown 125 days
No address 5 4.5 6,639 $8,995,000 $1,354 269 days
4265 W Gulf DR 4 5.5 4,168 $8,150,000 $1,955 26 days
5079 Joewood DR 4 4.5 3,604 $7,250,000 $2,011 33 days
4725 Rue Belle Mer 4 4.5 3,867 $6,489,000 $1,678 32 days
4443 Waters Edge LN 4 2.5 2,800 $6,289,000 $2,246 267 days
1801 Olde Middle Gulf DR N/A N/A N/A $4,999,000 Unknown 28 days
6419 Pine AVE N/A N/A N/A $4,995,000 Unknown 168 days
6411 Pine AVE N/A N/A N/A $4,995,000 Unknown 168 days
6020 White Heron LN N/A N/A N/A $4,995,000 Unknown 168 days
2549 W Gulf DR Unit 106 3 3.5 3,801 $4,700,000 $1,236 19 days
545 Lighthouse WAY 3 3.5 3,659 $3,900,000 $1,065 25 days
4601 Rue Belle Mer N/A N/A N/A $3,850,000 Unknown 159 days
1069 Bird LN 4 3.5 5,642 $3,795,000 $672 349 days
5105 Joewood DR 5 5 5,269 $3,750,000 $711 218 days
4717 Rue Belle Mer N/A N/A N/A $3,695,000 Unknown 378 days
918 Limpet DR 4 4.5 3,811 $3,550,000 $931 81 days
3127 W Gulf DR Unit 106 3 3.5 2,837 $3,500,000 $1,233 1 day
4172 W Gulf DR 4 4 2,458 $3,495,000 $1,421 1 day
431 Bella Vista WAY E 5 4 3,240 $3,450,000 $1,064 20 days
4641 Rue Belle Mer N/A N/A N/A $3,375,000 Unknown 307 days
6351 Sanibel Captiva RD 4 4 2,894 $3,295,000 $1,138 216 days
3324 Saint Kilda RD 4 4.5 4,486 $3,250,000 $724 159 days
561 Lighthouse WAY 5 4 3,421 $3,200,000 $935 34 days
Average: 2.7 2.4 1,872 $1,348,634 $677 219 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4577 Waters Edge LN 4 4 2,459 $5,200,000 $2,114 134 days
1490 Angel DR 4 3 3,584 $3,195,000 $891 1 day
4819 Tradewinds DR N/A N/A N/A $3,000,000 Unknown 194 days
1828 Buckthorn LN 5 4.5 3,494 $1,899,000 $543 74 days
2711 Wulfert RD 5 5.5 3,863 $1,848,000 $478 29 days
6425 Pine AVE 4 3 2,443 $1,750,000 $716 20 days
785 Birdie View PT 3 2.5 3,101 $1,595,000 $514 272 days
1785 Middle Gulf DR Unit B-203 3 2 1,348 $1,498,000 $1,111 20 days
2402 Wulfert RD 4 3.5 4,187 $1,399,900 $334 77 days
9008 Mockingbird DR 3 3 2,531 $1,335,000 $527 308 days
1428 Albatross RD 3 2.5 2,392 $1,225,000 $512 203 days
1206 Par View DR 3 2 2,117 $1,150,000 $543 139 days
5663 Baltusrol CT Unit 2B 3 3.5 2,348 $1,050,000 $447 22 days
1304 Par View DR 3 3 1,966 $1,050,000 $534 22 days
2311 W Gulf DR Unit 13 2 2 1,083 $995,000 $918 309 days
No address 4 4 2,309 $995,000 $430 344 days
4339 Gulf Pines DR 3 2 1,473 $949,000 $644 232 days
280 Southwinds DR 4 3.5 2,317 $899,000 $388 135 days
1299 Middle Gulf DR Unit 223 2 2 1,265 $699,950 $553 32 days
1377 Sand Castle RD 4 3 1,714 $647,000 $377 469 days
200 Periwinkle WAY Unit 214 3 2 1,550 $614,000 $396 339 days
497 Lake Murex CIR 3 3 2,140 $599,000 $279 32 days
3784 Coquina DR 3 3 2,180 $599,000 $274 71 days
1250 Tennisplace CT Unit C31 2 1 688 $465,000 $675 386 days
2349 Wulfert RD N/A N/A N/A $375,000 Unknown 564 days
Average: 3.3 2.9 2,284 $1,359,878 $617 213 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf DR N/A N/A N/A $14,000,000 $12,500,000 Unknown 344 days 5/8/26
3777 W Gulf DR 4 4 2,857 $4,895,000 $4,490,000 $1,571 27 days 6/1/26
1552 San Carlos Bay DR 4 3.5 3,546 $4,695,000 $4,300,000 $1,212 70 days 5/27/26
6401 Pine AVE 5 3.5 5,511 $3,995,000 $3,750,000 $680 118 days 5/15/26
2549 W Gulf DR Unit 206 3 3.5 3,801 $4,500,000 $3,700,000 $973 309 days 10/6/26
1133 Golden Olive CT 4 3.5 3,643 $3,500,000 $3,250,000 $892 577 days 5/6/26
2297 Wulfert RD 5 5 4,400 $3,375,000 $3,150,000 $715 42 days 5/22/26
5145 Joewood DR 5 4.5 4,800 $2,994,000 $2,825,000 $588 271 days 10/29/26
1114 Seagrape LN 3 2 2,123 $2,695,000 $2,442,000 $1,150 91 days 10/9/26
819 Tulip LN 5 4 2,953 $2,595,000 $2,400,000 $812 80 days 5/15/26
1157 Bird LN 3 3.5 3,349 $2,999,000 $2,400,000 $716 197 days 7/7/26
848 Angel Wing DR 4 4.5 4,186 $2,699,000 $2,400,000 $573 113 days 5/8/26
4383 Gulf Pines DR 5 4.5 4,678 $2,498,000 $2,250,000 $480 198 days 6/2/26
1730 Jewel Box DR 4 3 4,705 $2,499,000 $2,167,000 $460 224 days 6/30/26
5751 Baltusrol CT 3 4 3,165 $2,298,000 $2,150,000 $679 12 days 10/30/26
1460 Middle Gulf DR 4 4.5 3,660 $2,295,000 $2,150,000 $587 154 days 10/23/26
1044 Fish Crow RD 4 3.5 2,958 $2,100,000 $1,975,000 $667 224 days 8/21/26
1126 Harbour Cottage CT 3 2 2,202 $1,995,000 $1,950,000 $885 203 days 9/25/26
985 Oyster CT 5 4 2,757 $1,998,000 $1,950,000 $707 182 days 5/4/26
4988 Joewood DR 4 4 2,783 $1,999,000 $1,950,000 $700 179 days 6/30/26
6407 Pine AVE 3 2 1,860 $1,999,000 $1,899,000 $1,020 103 days 5/12/26
2287 Starfish LN 4 4 4,146 $2,500,000 $1,806,000 $435 0 days 8/21/26
2312 Starfish LN 4 3.5 2,833 $1,995,000 $1,800,000 $635 115 days 5/21/26
1066 Bailey RD 3 3 2,361 $1,875,000 $1,799,000 $761 83 days 8/4/26
2629 W Gulf DR Unit 3B 3 2 2,313 $1,895,000 $1,797,500 $777 4 days 6/11/26
Average: 2.9 2.5 2,004 $1,333,487 $1,221,834 $592 181 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.