Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Yucca RD 6 8.5 10,049 $29,750,000 $2,960 39 days
745 Pectin RD 5 5.5 6,733 $12,495,000 $1,855 207 days
725 Pectin RD 4 5.5 5,047 $10,995,000 $2,178 129 days
515 Murex DR 4 4.5 5,147 $10,950,000 $2,127 732 days
444 Orchid DR 5 5.5 5,321 $10,500,000 $1,973 155 days
692 Banyan BLVD 5 6.5 4,531 $8,500,000 $1,875 70 days
1300 Nautilus RD 5 5.5 4,861 $8,395,000 $1,727 0 days
1795 Hurricane Harbor LN 4 3 3,005 $6,950,000 $2,312 234 days
1800 Crayton RD 4 6.5 4,916 $5,900,000 $1,200 252 days
1438 Murex DR 4 4.5 3,744 $5,850,000 $1,562 191 days
675 Murex DR 4 4 3,990 $4,250,000 $1,065 53 days
1471 Murex DR 3 2.5 2,984 $3,795,000 $1,271 205 days
1608 Crayton RD 2 3 1,952 $3,000,000 $1,536 85 days
Average: 4.2 5.0 4,790 $9,333,076 $1,819 182 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Murex DR 3 2 2,045 $4,250,000 $2,078 148 days
Average: 3.0 2.0 2,045 $4,250,000 $2,078 148 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Banyan BLVD 6 7.5 6,909 $18,500,000 $17,060,000 $2,469 292 days 4/13/26
1390 Mandarin RD 4 3.5 2,363 $2,785,000 $2,550,000 $1,079 95 days 6/10/26
Average: 5.0 5.5 4,636 $10,642,500 $9,805,000 $1,774 193 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.