Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Santa Clara DR Unit 10 2 2 1,043 $239,000 $229 60 days
190 Santa Clara DR Unit 190-4 2 2 1,004 $219,000 $218 36 days
201-5 Santa Clara DR Unit 201 2 2 1,088 $218,000 $200 444 days
132 Santa Clara DR Unit 10 2 2 1,043 $215,000 $206 96 days
169 SANTA CLARA DR Unit 11 2 2 1,043 $209,900 $201 87 days
153 SANTA CLARA DR Unit 10 1 1 690 $190,000 $275 258 days
142 Santa Clara DR Unit 5 1 1 634 $179,000 $282 208 days
100 Santa Clara DR Unit 3 2 2 1,043 $174,000 $166 51 days
194 Santa Clara DR Unit 12 1 1 637 $172,000 $270 52 days
124 Santa Clara DR Unit 15 1 1 680 $164,900 $242 236 days
Average: 1.6 1.6 890 $198,080 $229 153 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 Santa Clara DR Unit 3 2 2 1,043 $229,900 $229,900 $220 159 days 9/3/26
116 Santa Clara DR Unit 4 1 1 637 $179,000 $166,000 $260 68 days 3/30/26
Average: 1.5 1.5 840 $204,450 $197,950 $240 159 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.