Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
182 Newport DR Unit 1007 3 2 1,321 $419,000 $317 9 days
162 Newport DR Unit 1207 3 2 1,321 $414,900 $314 234 days
194 Newport DR Unit 908 3 2 1,321 $399,000 $302 186 days
290 Newport DR Unit 107 3 2 1,274 $389,000 $305 274 days
242 Newport DR Unit 509 3 2 1,257 $385,000 $306 24 days
278 Newport DR Unit 206 2 2 1,116 $340,000 $304 253 days
230 Newport DR Unit 602 2 2 1,116 $338,500 $303 234 days
194 Newport DR Unit 903 2 2 1,116 $319,000 $285 554 days
Average: 2.6 2.0 1,230 $375,550 $304 221 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Newport DR Unit 803 2 2 1,257 $384,900 $379,900 $302 66 days 4/27/26
242 Newport DR Unit 504 3 2 1,257 $379,900 $365,000 $290 535 days 5/29/26
254 Newport DR Unit 412 3 2 1,321 $382,500 $330,000 $249 154 days 6/29/26
266 Newport DR Unit 305 2 2 1,116 $330,000 $310,000 $277 65 days 7/14/26
182 Newport DR Unit 1003 2 2 1,257 $299,999 $297,500 $236 12 days 4/23/26
266 Newport DR Unit 310 2 2 1,257 $299,900 $287,000 $228 136 days 6/12/26
230 Newport DR Unit 601 3 2 1,321 $299,000 $280,000 $211 137 days 7/13/26
Average: 2.4 2.0 1,255 $339,457 $321,342 $256 162 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.