Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress DR S N/A N/A N/A $1,100,000 Unknown 4 days
17444 Barbara DR 3 3 N/A $699,900 Unknown 135 days
7257 & 7261 Albany RD 6 5 4,466 $669,000 $149 228 days
17544 Dumont DR Unit 546 6 4 2,442 $649,000 $265 326 days
17383 + 17395 Cleveland DR 6 4 2,360 $619,000 $262 186 days
9226/9230 Tangelo BLVD 6 2 2,400 $599,000 $249 562 days
18432 Camellia RD 3 2.5 2,515 $574,999 $228 79 days
8088 Pennsylvania BLVD 3 2.5 2,197 $564,900 $257 34 days
8152 Pelican RD 4 2 1,666 $549,000 $329 61 days
9052 Cypress DR N 3 2 1,819 $530,000 $291 46 days
9100 Aster RD 3 2.5 1,698 $529,900 $312 23 days
8164 San Carlos BLVD 3 2 1,777 $490,000 $275 23 days
19005 Tampa RD S 5 2 2,142 $485,000 $226 5 days
8117 ALBATROSS RD 4 2 1,828 $483,420 $264 96 days
8192 New Jersey BLVD 4 2.5 1,923 $475,000 $247 14 days
7374 7376 Albany RD 6 4 2,672 $475,000 $177 189 days
18561 ROSEWOOD RD 4 2 1,828 $470,920 $257 96 days
18553 ROSEWOOD RD 4 2 1,828 $470,920 $257 96 days
17472 Phlox DR 3 2 2,083 $470,000 $225 34 days
8044 San Carlos BLVD 4 3 2,591 $469,900 $181 68 days
17306 Meadow Lake CIR 3 2.5 2,015 $469,900 $233 130 days
18521 VIOLET RD 4 2 1,828 $468,875 $256 96 days
17433 Fuchsia RD 3 2 1,610 $465,000 $288 1 day
8312 Tahiti RD 3 2 1,489 $462,500 $310 48 days
7582-7586 Carrier RD 6 3 2,538 $459,900 $181 123 days
Average: 3.5 2.2 1,641 $413,024 $265 87 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7066 Babcock RD 6 4 2,710 $589,000 $217 276 days
9132 Bryant RD 3 2 2,144 $489,000 $228 41 days
18414 Tulip RD 3 2 1,720 $458,000 $266 95 days
8486 Garden RD 4 2 2,089 $450,000 $215 115 days
18389 Sunflower RD 3 2 1,498 $415,000 $277 397 days
18322 Hepatica RD 3 2 1,584 $414,900 $261 71 days
17404 Delaware RD 3 2.5 1,590 $405,000 $254 10 days
7393-7385 Albany RD 4 4 2,160 $399,000 $184 260 days
9299 Crocus CT 3 2 1,567 $389,000 $248 50 days
7240 Coolidge RD 3 2 1,377 $375,000 $272 103 days
18560 Holly RD 3 2 1,255 $369,900 $294 27 days
17364/366 Dowling DR Unit 366 4 3.5 1,792 $369,000 $205 67 days
8110 Valencia RD 3 2 1,532 $365,000 $238 57 days
17264 Oriole RD 3 2 1,714 $359,900 $209 163 days
7226 Kumquat RD 3 2 1,900 $359,000 $188 97 days
18217 Oriole RD 3 2 1,440 $349,000 $242 23 days
17404 Homewood RD 3 2 1,419 $345,500 $243 47 days
7578 Laurel Valley RD 3 2 1,256 $345,000 $274 81 days
18186 Iris RD 3 2 1,247 $289,000 $231 31 days
8165 Pelican RD 3 2 1,020 $285,000 $279 12 days
7262 Buchanan RD 2 2 1,216 $274,900 $226 31 days
Average: 3.2 2.3 1,630 $385,480 $241 80 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9037 Cypress DR S 3 2 2,084 $499,999 $500,000 $239 90 days 5/6/26
9116 Morris RD 3 2 1,641 $499,900 $499,900 $304 42 days 7/30/26
8332 Cypress DR N 3 2 1,808 $545,000 $485,000 $268 18 days 6/30/26
8518 Cypress DR S 3 2 2,061 $479,500 $470,000 $228 98 days 6/23/26
8177 Lark LN 4 2 1,828 $478,920 $462,000 $252 91 days 7/27/26
9232 Cypress DR N 3 2 1,970 $475,000 $455,000 $230 25 days 9/2/26
17256 Plantation DR 3 2 1,864 $464,000 $438,000 $234 172 days 4/27/26
8380 Cypress DR N 3 2.5 1,809 $475,000 $436,000 $241 20 days 8/6/26
8441 Buena Vista RD 3 2 1,678 $435,000 $435,000 $259 35 days 3/24/26
9088 Frank RD 4 4 2,048 $435,000 $425,000 $207 14 days 5/27/26
9092 Irving RD 3 2 1,536 $429,900 $420,000 $273 34 days 5/20/26
18497 Sunflower RD 4 2 1,499 $434,999 $419,999 $280 140 days 8/18/26
17408 Arizona RD 3 2 1,672 $429,999 $417,195 $249 107 days 7/24/26
8323 Caloosa RD 4 2 2,219 $475,000 $415,000 $187 50 days 9/15/26
17634 Cypress Point RD 3 2 1,626 $448,000 $415,000 $255 98 days 7/23/26
19029 / 19031 Holly RD 5 3 2,184 $439,000 $415,000 $190 194 days 6/1/26
18371 Fern RD 4 2 1,828 $419,000 $407,000 $222 65 days 5/4/26
9166 King RD E 3 2 1,717 $419,000 $400,000 $232 48 days 8/25/26
7643/7647 Winged Foot DR 4 4 N/A $425,000 $400,000 Unknown 101 days 5/28/26
8145 Sandpiper RD 3 2 1,167 $399,000 $400,000 $342 128 days 4/16/26
17565 Phlox DR 3 2 1,695 $389,700 $389,000 $229 50 days 5/15/26
17312 Lee RD 3 2 1,426 $405,000 $387,500 $271 117 days 5/1/26
19208 Murcott DR E 3 2 1,601 $374,900 $385,000 $240 69 days 6/18/26
19121 Acorn RD 3 2 1,230 $399,999 $385,000 $313 490 days 3/20/26
17413 Arizona RD 3 2.5 1,700 $399,000 $383,000 $225 73 days 4/6/26
Average: 3.1 2.0 1,445 $327,948 $315,251 $238 80 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.