Market report, updated
Search in the subdivision of The Tides At Pelican Landing
Over the last 6 months, homes sold for 97.1% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23640 Walden Center DR Unit 201Estero, FL 34134 | 2 | 2 | 1,192 | $248,000 | $208 | 21 days |
| 23680 Walden Center DR Unit 204Estero, FL 34134 | 2 | 2 | 1,052 | $269,000 | $255 | 27 days |
| 23680 Walden Center DR Unit 304Estero, FL 34134 | 2 | 2 | 1,127 | $269,500 | $239 | 95 days |
| 23520 Walden Center DR Unit 205Estero, FL 34134 | 2 | 2 | 1,052 | $258,900 | $246 | 100 days |
| 23560 Walden Center DR Unit 110Estero, FL 34134 | 2 | 2 | 1,192 | $279,000 | $234 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23580 Walden Center DR Unit 207Estero, FL 34134 | 2 | 2 | 1,052 | $222,000 | 98.7% | $211 | 107 days | Sep 30, 2026 |
| 23560 Walden Center DR Unit 308Estero, FL 34134 | 2 | 2 | 1,050 | $245,000 | 92.5% | $233 | 79 days | Sep 16, 2026 |
| 23600 Walden Center DR Unit 105Estero, FL 34134 | 2 | 1 | 954 | $185,000 | 100.0% | $193 | 30 days | Aug 3, 2026 |
| 23660 Walden Center DR Unit 305Estero, FL 34134 | 1 | 1 | 632 | $145,000 | 97.3% | $229 | 147 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.