Market report, updated
Search in the neighborhood of The Vines
Over the last 6 months, homes sold for 94.2% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8341 Grand Palm DR Unit 2Estero, FL 33967 | 3 | 2 | 1,437 | $300,000 | $208 | 22 days |
| 8595 Fairway Bend DREstero, FL 33967 | 2 | 2 | 1,718 | $379,900 | $221 | 28 days |
| 8471 Southbridge DR Unit 1Estero, FL 33967 | 2 | 2 | 1,711 | $275,000 | $160 | 31 days |
| 19427 Silver Oak DREstero, FL 33967 | 2 | 2 | 2,068 | $499,000 | $241 | 38 days |
| 8291 Grand Palm DR Unit 4Estero, FL 33967 | 3 | 2 | 1,437 | $299,900 | $208 | 46 days |
| 8451 Southbridge DR Unit 3Estero, FL 33967 | 3 | 2 | 1,805 | $305,000 | $168 | 79 days |
| 8251 Grand Palm DR Unit 1Estero, FL 33967 | 2 | 2 | 1,332 | $218,000 | $163 | 96 days |
| 8471 Southbridge DR Unit 4Estero, FL 33967 | 2 | 2 | 1,589 | $265,000 | $166 | 140 days |
| 8371 Grand Palm DR Unit 2Estero, FL 33967 | 2 | 2 | 1,332 | $265,000 | $198 | 183 days |
| 19372 Silver Oak DREstero, FL 33967 | 3 | 2 | 2,113 | $395,000 | $186 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8281 Grand Palm DR Unit 1Estero, FL 33967 | 3 | 2 | 1,437 | $450,000 | $313 | 20 days |
| 8601 Fairway Bend DREstero, FL 33967 | 2 | 2 | 1,737 | $369,000 | $212 | 64 days |
| 8371 Grand Palm DR Unit 1Estero, FL 33967 | 2 | 2 | 1,332 | $219,000 | $164 | 106 days |
| 8291 Grand Palm DR Unit 2Estero, FL 33967 | 3 | 2 | 1,437 | $245,000 | $170 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19600 Lost Creek DREstero, FL 33967 | 2 | 2 | 1,692 | $420,000 | 97.9% | $248 | 23 days | Nov 20, 2026 |
| 8251 Grand Palm DR Unit 3Estero, FL 33967 | 2 | 2 | 1,332 | $175,000 | 92.6% | $131 | 14 days | Nov 13, 2026 |
| 19321 Northbridge WAYEstero, FL 33967 | 2 | 2 | 2,117 | $400,000 | 94.1% | $188 | 226 days | Nov 12, 2026 |
| 8311 Grand Palm DR Unit 1Estero, FL 33967 | 3 | 2 | 1,437 | $219,000 | 100.0% | $152 | 40 days | Oct 20, 2026 |
| 8496 Southbridge DR Unit 3Estero, FL 33967 | 2 | 2 | 1,805 | $250,000 | 92.6% | $138 | 184 days | Aug 26, 2026 |
| 8241 Grand Palm DR Unit 2Estero, FL 33967 | 3 | 2 | 1,437 | $305,000 | 95.3% | $212 | 162 days | Aug 10, 2026 |
| 19482 Lost Creek DREstero, FL 33967 | 3 | 2.5 | 2,168 | $390,000 | 90.9% | $179 | 36 days | Aug 7, 2026 |
| 19661 Lost Creek DREstero, FL 33967 | 3 | 2.5 | 2,169 | $185,000 | 88.5% | $85 | 163 days | Jul 10, 2026 |
| 19415 Silver Oak DREstero, FL 33967 | 2 | 2 | 1,942 | $540,000 | 93.9% | $278 | 118 days | May 29, 2026 |
| 19741 Vintage Trace CIREstero, FL 33967 | 2 | 2 | 2,188 | $450,000 | 91.8% | $205 | 81 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.