Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20419 Fair Oak LN 5 7 4,435 $1,375,000 $310 16 days
12770 Woodbury DR 5 4.5 3,694 $975,000 $263 39 days
12236 Red Pine PL 4 4.5 3,736 $950,000 $254 147 days
20908 Thistle Leaf LN 4 4 2,976 $899,900 $302 272 days
20557 Fair Oak LN 4 5 3,736 $860,000 $230 69 days
20281 Fair Oak LN 4 5 3,694 $850,000 $230 113 days
12779 Woodbury DR 3 3 2,135 $798,888 $374 124 days
20178 Ainsley ST 5 5 3,965 $790,000 $199 62 days
20702 Fair Oak LN 3 4 3,004 $789,000 $262 34 days
12750 Woodbury DR 4 4 2,976 $789,000 $265 143 days
20521 Fair Oak LN 4 4 2,976 $759,000 $255 86 days
20534 Fair Oak LN 3 3 2,135 $750,000 $351 36 days
20321 Fair Oak LN 3 3 2,135 $750,000 $351 91 days
20921 Thistle Leaf LN 4 4 2,976 $750,000 $252 134 days
12260 Red Pine PL 4 5 3,736 $749,000 $200 394 days
20390 Fair Oak LN 4 4 2,976 $735,000 $246 18 days
12830 Hawkins DR 3 3 2,135 $725,000 $339 179 days
20337 Fair Oak LN 3 3 2,135 $715,000 $334 6 days
20678 Fair Oak LN 3 3 2,193 $699,000 $318 44 days
20581 Fair Oak LN 4 4 2,976 $675,000 $226 111 days
20408 Estero Crossing BLVD 2 2 1,905 $650,000 $341 134 days
20374 Fair Oak LN 2 2 1,905 $599,900 $314 58 days
Average: 3.6 3.9 2,933 $801,531 $282 105 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20202 Ainsley ST 3 3 2,135 $589,000 $275 19 days
Average: 3.0 3.0 2,135 $589,000 $275 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21108 Teak Tree TER 4 5 3,736 $1,075,000 $1,025,000 $274 45 days 8/28/26
20389 Estero Crossing BLVD 4 5 3,694 $1,050,000 $1,022,000 $276 164 days 6/8/26
12775 Woodbury DR 5 7 4,435 $1,049,000 $1,000,000 $225 111 days 6/3/26
21072 Teak Tree TER 5 7 4,435 $949,000 $923,000 $208 138 days 9/16/26
20111 Camellia Crosse LN 4 4 2,976 $869,000 $850,000 $285 257 days 5/19/26
21023 Teak Tree TER 4 5 3,694 $839,900 $829,900 $224 217 days 3/25/26
20152 Camellia Crosse LN 5 5 3,965 $795,000 $775,000 $195 85 days 4/7/26
12620 Alderson AVE 3 4 3,004 $784,900 $765,000 $254 22 days 3/30/26
12614 Alderson AVE 3 4 3,004 $759,900 $759,900 $252 162 days 3/31/26
12230 Red Pine PL 4 4 2,976 $775,000 $755,000 $253 102 days 9/18/26
20184 Camellia Crosse LN 4 4 2,976 $689,000 $660,000 $221 40 days 5/15/26
20326 Fair Oak LN 3 3 2,135 $679,000 $650,000 $304 68 days 7/6/26
12797 Springbrook CT 3 3 2,193 $635,900 $635,900 $289 20 days 3/26/26
12801 Springbrook CT 3 3 2,193 $629,900 $624,900 $284 23 days 4/28/26
20738 Fair Oak LN 2 2 1,904 $595,900 $595,900 $312 285 days 5/11/26
20428 Estero Crossing BLVD 3 3 2,135 $585,000 $580,000 $271 216 days 3/27/26
20812 Thistle Leaf LN 2 2 1,905 $570,000 $555,000 $291 165 days 7/10/26
Average: 3.6 4.1 3,021 $784,200 $765,088 $260 105 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.