Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11752 Rosalinda CT 4 2 2,383 $969,900 $407 56 days
11108 Esteban DR 3 3 1,879 $699,600 $372 180 days
11094 Esteban DR 2 2 1,597 $525,000 $328 262 days
11879 Nalda ST Unit 12106 3 2.5 2,005 $499,000 $248 15 days
11945 Alegria ST Unit 906 4 3 2,039 $449,000 $220 11 days
11864 Izarra WAY Unit 7205 3 2 1,722 $395,000 $229 16 days
11901 Kemena ST 2 2.5 1,480 $375,000 $253 33 days
11850 Liana ST Unit 9001 3 2.5 1,776 $369,000 $207 2 days
11736 Izarra WAY Unit 7809 3 2.5 1,637 $369,000 $225 173 days
8281 Bibiana WAY Unit 801 2 2.5 1,527 $349,900 $229 61 days
8323 Delicia ST Unit 1309 2 2.5 1,452 $347,000 $238 51 days
11711 Izarra WAY Unit 6107 2 2.5 1,345 $345,000 $256 134 days
11872 Palba WAY Unit 5603 2 2 1,404 $330,000 $235 43 days
11920 Paseo Grande BLVD Unit 4107 2 2.5 1,345 $328,000 $243 89 days
11901 Izarra WAY Unit 8609 2 2 1,227 $325,000 $264 6 days
11964 Tulio WAY Unit 2501 2 2.5 1,527 $325,000 $212 23 days
8340 Delicia ST Unit 1104 2 2.5 1,527 $315,000 $206 55 days
No address 2 2 1,145 $309,900 $270 332 days
11220 Paseo Grande BLVD Unit 5205 2 2 1,501 $299,900 $199 45 days
11272 Paseo Grande BLVD Unit 5703 2 2.5 1,361 $299,500 $220 376 days
8663 Olinda WAY Unit 7507 2 2.5 1,452 $294,900 $203 87 days
11220 PASEO GRANDE BLVD Unit 5207 2 2.5 1,520 $266,500 $175 274 days
Average: 2.4 2.4 1,584 $399,368 $247 106 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8677 Mercado CT 3 3 2,062 $829,999 $402 3 days
11945 Alegria ST Unit 903 3 2.5 2,080 $519,000 $249 13 days
11761 Adoncia WAY Unit 3907 2 2 1,501 $325,000 $216 20 days
11714 Adoncia WAY Unit 5010 2 2.5 1,361 $199,900 $146 7 days
Average: 2.5 2.5 1,751 $468,474 $253 10 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8651 Falisto PL 4 4 3,024 $1,449,000 $1,449,900 $479 1 day 7/2/26
8327 Provencia CT 3 2 1,975 $769,900 $752,450 $380 0 days 10/21/26
8319 Adelio LN 3 2 1,809 $789,000 $745,000 $411 102 days 8/4/26
8326 Adelio LN 3 2 1,809 $699,900 $665,000 $367 158 days 4/30/26
11096 Esteban DR 3 3 1,891 $669,000 $655,000 $346 1 day 5/19/26
11122 Esteban DR 2 2 1,644 $548,000 $535,000 $325 113 days 5/29/26
11847 Nalda ST Unit 12306 3 2.5 2,005 $535,000 $495,000 $246 84 days 9/30/26
11924 Tulio WAY Unit 2901 4 2.5 2,075 $489,000 $450,000 $216 31 days 9/30/26
8788 Javiera WAY Unit 8410 3 2.5 2,008 $439,000 $425,000 $211 490 days 8/28/26
8067 Bibiana WAY Unit 508 3 2.5 1,800 $431,500 $405,000 $225 41 days 7/10/26
8421 Olinda WAY Unit 3608 3 2.5 1,722 $419,000 $400,000 $232 235 days 5/12/26
11847 Nalda ST Unit 12302 2 2.5 1,531 $346,900 $332,000 $216 181 days 7/21/26
11936 Izarra WAY Unit 6606 3 2.5 1,776 $349,999 $330,000 $185 22 days 9/30/26
11908 Tulio WAY Unit 3103 2 2 1,404 $349,900 $325,000 $231 43 days 6/30/26
11924 Tulio WAY Unit 2903 3 2 1,728 $339,900 $324,950 $188 138 days 5/29/26
11908 Tulio WAY Unit 3105 3 2.5 1,682 $334,900 $315,000 $187 95 days 8/31/26
11908 Izarra WAY Unit 7001 3 2.5 1,918 $250,000 $308,000 $160 64 days 10/22/26
11860 Liana ST Unit 8903 2 2.5 1,531 $315,000 $305,000 $199 100 days 5/18/26
8663 Olinda WAY Unit 7509 2 2.5 1,509 $305,000 $290,000 $192 71 days 6/23/26
11870 Liana ST Unit 8802 2 2.5 1,480 $300,000 $285,000 $192 98 days 8/28/26
Average: 2.8 2.5 1,816 $506,494 $489,615 $259 94 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.