Market report, updated
Search in the neighborhood of Lely
Over the last 6 months, homes sold for 93.9% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNaples, FL 34113 | 4 | 2 | 1,581 | $315,000 | $199 | 3 days |
| 466 Bristle Cone LN Unit 34Naples, FL 34113 | 2 | 2.5 | 1,471 | $275,000 | $186 | 13 days |
| 31 Watercolor WAY Unit 31Naples, FL 34113 | 2 | 2.5 | 1,384 | $200,000 | $144 | 28 days |
| 705 Augusta BLVD Unit 4Naples, FL 34113 | 2 | 2 | 1,125 | $274,900 | $244 | 68 days |
| 328 Bradstrom CIR Unit E101Naples, FL 34113 | 3 | 2 | 1,257 | $234,900 | $186 | 102 days |
| 575 Augusta BLVD Unit 1-5Naples, FL 34113 | 3 | 2 | 1,467 | $349,000 | $237 | 123 days |
| 909 Augusta BLVD Unit 7Naples, FL 34113 | 2 | 2 | 1,125 | $200,000 | $177 | 126 days |
| 5857 Rattlesnake Hamm RD Unit 204Naples, FL 34113 | 2 | 2 | 900 | $167,500 | $186 | 136 days |
| 438 Bristle Cone LN Unit 20Naples, FL 34113 | 3 | 2.5 | 1,725 | $349,000 | $202 | 195 days |
| 326 Bradstrom CIR Unit 201FNaples, FL 34113 | 3 | 2 | 1,200 | $239,900 | $199 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Bristle Cone LN Unit 62Naples, FL 34113 | 2 | 2.5 | 1,920 | $199,000 | $103 | 7 days |
| 494 Bristle Cone LN Unit 48Naples, FL 34113 | 3 | 2.5 | 1,725 | $249,000 | $144 | 355 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5857 Rattlesnake Hammock RD N Unit 106Naples, FL 34113 | 2 | 2 | 811 | $195,000 | 100.0% | $240 | 34 days |
| 646 Augusta BLVDNaples, FL 34113 | 2 | 2 | 1,982 | $475,000 | 95.0% | $239 | 172 days |
| 190 Pebble Beach BLVD Unit 103Naples, FL 34113 | 2 | 2 | 954 | $165,000 | 91.7% | $172 | 684 days |
| 601 Augusta BLVD Unit 601-4Naples, FL 34113 | 2 | 2 | 1,125 | $217,500 | 91.0% | $193 | 199 days |
| 700 Valley Stream DR Unit 303Naples, FL 34113 | 2 | 2 | 1,200 | $130,000 | 92.9% | $108 | 226 days |
| 700 Valley Stream DR Unit 101Naples, FL 34113 | 2 | 2 | 1,200 | $130,000 | 92.9% | $108 | 226 days |
| 5857 Rattlesnake Hammock RD Unit 101Naples, FL 34113 | 2 | 2 | 953 | $150,000 | 94.3% | $157 | 80 days |
| 12 Watercolor WAY Unit 12Naples, FL 34113 | 3 | 2 | 1,350 | $175,000 | 92.1% | $129 | 129 days |
| 190 Pebble Beach BLVD Unit 202Naples, FL 34113 | 2 | 2 | 954 | $186,500 | 93.3% | $195 | 116 days |
| 5809 Rattlesnake Hammock RD Unit 104Naples, FL 34108 | 2 | 2 | 811 | $110,000 | 92.4% | $135 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.