Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 31st ST NW 3 3 3,144 $2,799,900 $890 289 days
3000 47th ST SW 3 3 1,538 $855,000 $555 2 days
633 11th St NW N/A N/A N/A $424,000 Unknown 58 days
4186 27th CT SW Unit 105 2 2 800 $175,000 $218 19 days
4385 58th AVE NE N/A N/A N/A $155,000 Unknown 85 days
4545 56th AVE NE N/A N/A N/A $129,900 Unknown 136 days
No address N/A N/A N/A $40,000 Unknown 115 days
Average: 2.7 2.7 1,827 $654,114 $555 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 27th CT SW Unit 202 2 2 735 $155,000 $210 58 days
Average: 2.0 2.0 735 $155,000 $210 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4198 27th CT SW Unit 106 2 2 800 $209,900 $192,750 $240 64 days 9/4/26
4380 27th CT SW Unit 202 2 2 965 $197,000 $187,000 $193 8 days 4/27/26
4346 27th CT SW Unit 101 2 2 800 $194,900 $185,000 $231 23 days 4/20/26
4372 27th CT SW Unit 202 2 2 1,200 $218,000 $180,000 $150 26 days 4/24/26
4251 27th CT SW Unit 204 2 2 800 $189,900 $180,000 $225 93 days 5/27/26
4306 27th CT SW Unit 203 2 2 800 $190,000 $173,000 $216 50 days 9/1/26
4358 27th CT SW Unit 206 2 2 800 $179,900 $170,000 $212 4 days 8/31/26
4258 27th CT SW Unit 106 2 2 800 $178,900 $170,000 $212 51 days 7/14/26
4257 27th CT SW Unit 102 2 2 800 $184,999 $170,000 $212 72 days 6/23/26
4380 27th CT SW Unit 1-304 2 2 965 $178,000 $170,000 $176 107 days 5/29/26
4338 27th CT SW Unit 204 2 2 800 $178,500 $165,000 $206 115 days 9/18/26
4358 27th CT SW Unit 205 2 2 800 $169,500 $160,000 $200 262 days 4/3/26
4251 27th CT SW Unit 104 2 2 800 $168,000 $155,000 $193 57 days 8/14/26
4246 27th CT SW Unit 104 2 2 800 $159,000 $155,000 $193 63 days 5/20/26
4346 27th CT SW Unit 102 2 2 800 $159,900 $150,000 $187 194 days 3/30/26
4306 27th CT SW Unit 102 2 2 800 $149,999 $145,000 $181 88 days 8/19/26
4338 27th CT SW Unit 104 2 2 800 $159,900 $140,000 $175 94 days 6/8/26
4357 27th CT SW Unit 204 2 2 735 $134,500 $128,000 $174 278 days 6/3/26
4345 27th CT SW Unit 6-201 2 2 735 $135,000 $125,000 $170 491 days 5/11/26
4321 27th CT SW Unit 203 2 2 735 $125,000 $120,000 $163 10 days 4/30/26
4293 27th CT SW Unit 203 2 2 735 $135,000 $115,000 $156 390 days 3/31/26
4380 27th ST SW Unit 407 1 1 751 $130,000 $110,000 $146 31 days 6/26/26
Average: 2.0 2.0 819 $169,354 $156,625 $191 129 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.