Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Parkdale BLVD 4 3.5 3,419 $510,000 $149 27 days
713 Milwaukee BLVD 3 2 2,036 $474,900 $233 51 days
820 Lystra AVE 4 3.5 2,304 $444,000 $192 65 days
728 La Plata AVE 4 3 1,647 $419,900 $254 27 days
849 Sea Urchin CIR 5 3 1,984 $419,500 $211 100 days
712 Fargo DR 3 2 1,872 $400,000 $213 109 days
775 Arundel CIR 4 2 2,210 $399,000 $180 89 days
144 Blackstone DR 3 2 1,862 $388,900 $208 305 days
728 Goldrock RD 4 2 1,862 $382,900 $205 107 days
842 Gedeon RD 3 2 1,862 $382,900 $205 114 days
735 La Plata AVE 4 2 1,862 $382,900 $205 156 days
720 Bennington DR 3 3 1,612 $379,000 $235 83 days
161 Blackstone DR 3 2 1,538 $370,000 $240 158 days
3105 45th ST SW 3 2 1,696 $367,900 $216 79 days
529 Kilgour AVE 3 2 1,811 $365,000 $201 271 days
127 Blackstone DR 3 2 1,435 $356,990 $248 59 days
2503 51st ST SW 3 2 1,387 $347,900 $250 79 days
715 Zendor AVE 3 2 1,790 $339,900 $189 69 days
134 Zobora CIR 3 2 1,286 $337,900 $262 305 days
214 Re Cherche ST 3 2 1,270 $330,000 $259 15 days
434 Parkdale BLVD 3 2 1,286 $327,900 $254 156 days
688 Morningmist LN 4 2 2,108 $325,000 $154 44 days
631 Tarapin AVE 3 2 1,143 $322,900 $282 79 days
724 Goldrock RD 3 2 1,143 $322,900 $282 198 days
846 Guienne LN 3 2 1,143 $322,900 $282 201 days
Average: 3.3 2.2 1,616 $205,581 $218 152 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Dartmouth CT 4 3 2,131 $399,999 $187 196 days
733 Arundel CIR 3 2 1,610 $389,000 $241 50 days
827 Rue Labeau CIR 3 2 1,696 $362,900 $213 299 days
324 Parkdale BLVD 3 2 1,802 $357,000 $198 562 days
722 Kari CIR 3 2 1,387 $342,900 $247 270 days
424 Parkdale BLVD 3 2 1,387 $332,900 $240 301 days
97 Blackstone DR 3 2 1,283 $289,999 $226 6 days
178 Blackstone DR 3 2 1,461 $269,000 $184 148 days
122 Teakwood DR 3 2 1,272 $265,100 $208 9 days
519 Parkdale BLVD N/A N/A N/A $29,900 Unknown 6 days
515 Parkdale BLVD N/A N/A N/A $29,900 Unknown 6 days
Average: 3.1 2.1 1,558 $278,963 $216 184 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718 Arundel CIR 3 3 2,400 $499,000 $485,000 $202 72 days 5/1/26
529 Theodore Vail ST E 4 2 2,010 $409,990 $405,000 $201 96 days 7/2/26
100 Zobora CIR 3 2 1,894 $386,500 $386,500 $204 195 days 5/28/26
236 Loadstar ST 4 2.5 2,284 $399,000 $383,000 $167 4 days 7/29/26
118 Parish DR 4 2 2,157 $375,000 $365,000 $169 135 days 8/24/26
156 Yager CIR 3 2 1,862 $379,900 $360,000 $193 357 days 9/18/26
446 Jaipur DR 4 2 1,871 $359,000 $353,000 $188 111 days 9/28/26
252 Lunette ST 4 2 1,696 $362,900 $350,000 $206 79 days 10/29/26
717 Zendor AVE 3 2 1,537 $375,000 $350,000 $227 28 days 5/28/26
720 Goldrock RD 3 2 1,696 $368,900 $345,900 $203 50 days 8/28/26
526 Parkdale BLVD 3 2 1,696 $349,900 $339,900 $200 30 days 6/22/26
404 Parkdale BLVD 3 2 1,793 $335,000 $338,500 $188 44 days 8/31/26
722 Goldrock RD 3 2 1,387 $342,900 $335,000 $241 33 days 9/30/26
714 Zebu PL 3 2 1,387 $344,900 $335,000 $241 477 days 8/11/26
719 Zebu PL 3 2 1,578 $339,900 $333,000 $211 120 days 6/18/26
814 La Salle AVE 3 2 1,522 $325,000 $325,000 $213 65 days 5/21/26
816 La Salle AVE 4 2 1,853 $320,000 $320,000 $172 103 days 9/16/26
448 Burrstone DR 3 2 1,270 $309,900 $309,900 $244 36 days 8/18/26
1909 Moore AVE 3 2 1,645 $319,998 $307,500 $186 40 days 7/6/26
203 Manatee ST 4 2 1,873 $319,900 $305,000 $162 205 days 8/28/26
177 Blackstone DR 3 2 1,461 $309,990 $304,000 $208 57 days 8/26/26
843 Nyasa AVE 3 2 1,777 $295,000 $300,000 $168 214 days 10/27/26
100 Parish DR 3 2 1,496 $299,999 $299,000 $199 139 days 9/4/26
843 Lochman DR 3 2 1,270 $299,900 $295,000 $232 98 days 6/12/26
720 Zebu PL 3 2 1,751 $289,900 $289,900 $165 37 days 9/10/26
Average: 3.2 2.1 1,615 $228,074 $219,535 $193 105 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.