Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Bald Eagle DR 4 3.5 2,786 $999,999 $358 172 days
428 Meadowlark LN Unit 428-B 2 2 1,208 $349,000 $288 66 days
1529 Oyster Catcher PT Unit 1529 2 2 1,238 $344,000 $277 206 days
1526 Oyster Catcher PT Unit 1526A 2 2 1,124 $339,000 $301 122 days
1518 Oyster Catcher PT Unit 1518-C 2 2 1,214 $330,000 $271 142 days
1645 Spoonbill Ln Unit C 2 2 1,300 $326,900 $251 240 days
1668 Spoonbill LN Unit B 2 2 1,238 $320,000 $258 2 days
1940 Bald Eagle DR Unit 206-B 2 2 1,480 $299,000 $202 10 days
1518 Oyster Catcher PT Unit 1518A 2 2 1,214 $289,000 $238 136 days
1724 Bald Eagle DR Unit 512C 2 2 1,218 $259,000 $212 292 days
406 Meadowlark LN Unit 406A 2 2 1,208 $229,888 $190 287 days
1840 Bald Eagle DR Unit 405C 2 2 1,208 $219,900 $182 128 days
15 Bob O Link CT Unit 15B 1 1 770 $179,900 $233 332 days
11 Bob O Link CT Unit 11B 1 1 770 $159,000 $206 7 days
Average: 2.0 2.0 1,284 $331,756 $248 153 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Bald Eagle DR Unit 40 3 3 2,871 $995,000 $346 89 days
1538 Oyster Catcher PT Unit 1538C 2 2 1,224 $345,000 $281 94 days
1672 Spoonbill LN Unit B 2 2 1,238 $328,000 $264 332 days
1530 Oyster Catcher PT Unit 1530C 2 2 1,214 $317,000 $261 616 days
1830 Bald Eagle DR Unit 431A 2 2 1,208 $259,000 $214 249 days
Average: 2.2 2.2 1,551 $448,800 $273 276 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 Bald Eagle DR Unit 93 5 4 3,170 $1,299,000 $1,125,000 $354 150 days 6/2/26
640 Jacana CIR 3 3 2,720 $890,000 $850,000 $312 109 days 5/19/26
300 Bald Eagle DR Unit 1 3 3 2,292 $799,000 $770,000 $335 11 days 3/25/26
700 Bald Eagle DR Unit 37 3 3 2,734 $799,000 $740,000 $270 74 days 4/16/26
560 Bald Eagle DR Unit 22 3 2 2,139 $789,000 $725,000 $338 84 days 9/1/26
330 BALD EAGLE DR Unit 2 3 2 1,651 $599,000 $530,000 $321 77 days 6/30/26
1641 Spoonbill LN Unit 1641-B 2 2 1,422 $339,000 $305,000 $214 97 days 6/25/26
1960 Bald Eagle DR Unit 204A 2 2 1,480 $314,900 $300,000 $202 82 days 7/22/26
1730 Bald Eagle DR Unit A 2 2 1,218 $299,999 $285,000 $233 29 days 8/27/26
217 Bobolink WAY Unit 217B 2 2 1,280 $299,145 $280,000 $218 80 days 4/2/26
216 Bob O Link WAY Unit 216A 2 2 1,280 $272,800 $264,000 $206 59 days 5/26/26
1772 Bald Eagle DR Unit 504A 2 2 1,218 $275,000 $260,000 $213 62 days 6/2/26
1604 Spoonbill LN Unit 1604-B 2 2 1,216 $249,000 $245,000 $201 6 days 4/2/26
1608 Spoonbill LN Unit B 2 2 1,422 $259,999 $242,000 $170 215 days 7/17/26
1636 Spoonbill LN Unit B 2 2 1,116 $269,000 $225,000 $201 804 days 7/7/26
20 Bob O Link CT Unit 20A 1 1 770 $205,000 $175,000 $227 171 days 5/26/26
3 Bob O Link CT Unit B 1 1 770 $181,000 $174,000 $225 82 days 9/8/26
11 Bob O Link CT Unit 11 1 1 770 $170,000 $160,000 $207 130 days 5/19/26
Average: 2.3 2.1 1,592 $461,657 $425,277 $247 48 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.