Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Maravilla AVE Unit 416 2 2 920 $130,000 $141 92 days
1830 Maravilla AVE Unit 413 2 2 920 $130,000 $141 103 days
1830 Maravilla AVE Unit 317 1 1 650 $119,000 $183 103 days
1830 Maravilla AVE Unit 709 1 1 650 $115,000 $176 274 days
1830 Maravilla AVE Unit 508 2 2 978 $110,000 $112 40 days
1830 Maravilla AVE Unit 303 2 2 920 $110,000 $119 92 days
1830 Maravilla AVE Unit 713 2 2 978 $100,000 $102 103 days
1830 Maravilla AVE Unit 106 1 1 650 $98,000 $150 92 days
1830 Maravilla AVE Unit 210 1 1 650 $96,000 $147 103 days
1830 Maravilla AVE Unit 314 1 1 650 $95,000 $146 103 days
1830 Maravilla AVE Unit 612 2 2 978 $89,000 $91 103 days
Average: 1.5 1.5 813 $108,363 $137 110 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.